Storm Rider 2
FULL THROTTLE RACING
Storm Rider 2 is a new motion-based motorbike racing game for arcades and FEC’s so, riders start your engines! The impressive two player cabinet with futuristic bikes and impressive fully lit billboard captures players attention at any location. The motion delivers an unprecedented immersive racing experience. Combined with stunning graphics produced by the Unreal Engine and Boost function players will experience blazing fast speeds.
The game uses advance AI making the game play ideal for casual and core gamers. The highly immersive 4 racetracks take players across various locations with spectacular sceneries. Players can compete in single player campaign or challenge your friends in epic four bike multiplayer race. The unique bike upgrade system plus three bikes and three characters, encourages players to play again and again.
- VIDEO
- FEATURES
- SPECIFICATIONS
Description
Stunning cabinet with futuristic bikes
Motion base delivers the ultimate motorbike experience
Bike moves side to side
Touchscreen lobby controls
4 spectacular tracks
Bike upgrade feature encourages repeat play
Linkable for 4 player action
3 cool new bikes and characters
Boost will take you to fast blazing speeds
Crisp Unreal Engine graphics
Perform outrageous stunts
47” Full HD Monitor
Specifications | Location Dimensions | Shipping Dimensions (Monitor – Left) | Shipping Dimensions (Monitor – Right) | Shipping Dimensions (Seat Left) | Shipping Dimensions (Seat Right) | Shipping Dimensions (Header) | Shipping Dimensions (Handle Left) | Shipping Dimensions (Handle Right) |
---|---|---|---|---|---|---|---|---|
Width | 120″ | 50″ | 50″ | 63″ | 63″ | 51″ | 71″ | 30″ |
Depth | 98″ | 28″ | 28″ | 40″ | 40″ | 29″ | 23″ | 24″ |
Height | 105″ | 87″ | 87″ | 50″ | 50″ | 50″ | 9″ | 13″ |
Weight | 2094 lbs | 469 lbs | 496 lbs | 542 lbs | 456 lbs | 450 lbs | 55 lbs | 33 lbs |
Power Consumption | Volts 220 / Amps 9.8 / Watts 2150
Volts 110 / Amps 19.5 / Watts 2150 |
Specifications | Location Dimensions | Shipping Dimensions (Monitor – Left) | Shipping Dimensions (Monitor – Right) | Shipping Dimensions (Seat Left) | Shipping Dimensions (Seat Right) | Shipping Dimensions (Header) | Shipping Dimensions (Handle Left) | Shipping Dimensions (Handle Right) |
---|---|---|---|---|---|---|---|---|
Width | 120″ | 50″ | 50″ | 63″ | 63″ | 51″ | 71″ | 30″ |
Depth | 98″ | 28″ | 28″ | 40″ | 40″ | 29″ | 23″ | 24″ |
Height | 105″ | 87″ | 87″ | 50″ | 50″ | 50″ | 9″ | 13″ |
Weight | 2094 lbs | 469 lbs | 496 lbs | 542 lbs | 456 lbs | 450 lbs | 55 lbs | 33 lbs |
Power Consumption | Volts 220 / Amps 9.8 / Watts 2150
Volts 110 / Amps 19.5 / Watts 2150 |