Alpine 5000
Brand: U-Select-It
The Alpine 5000 Elevator is the latest version of USI’s class leading glass front food & beverage vending machine designed to gently serve a wider variety of prepackaged meals, sandwiches, salads, dairy, fresh fruit & beverages.
- FEATURES
- SPECIFICATIONS
Description
Best in class energy efficiency
Proven elevator delivery system
Available in single or variable temperature versions
Advanced styling & touch screen interface options
Americans with Disabilities Act (ADA) compliant
Programmable health safety by selection, range or row
Unmatched beverage options
Motor pairing capable
Single & Dual Coil options
Large point of sale window
2 year warranty
Note: Not compatible with satellite food or beverage vendors.
NOTE: Selections, capacities and weight vary depending on model and configuration
| Selections | Up to 50 items |
| Capacity | Varries with tray configuration |
| Pricing | Individual from $0 to $655.35 |
| Payment Systems | All Industry standard MDB compatible devices |
| Data Communication | DEX/UCS |
| Standard Features | Styling Panels, GVC2 Controller, LED Lighting, iVend® Sensor System, Motor Pairing, Lighted Delivery Box, Can & Bottle Trays, Heated Glass |
| Options | iCart Touch screen Interface, inDEX Tool, 9 Select Can/Bottle Tray, Motor Pairing, High Capacity Can Tray, Dual Coil, inDEX Tool, Custom Coil and Tray Configurations, Custom Colors, Custom Graphics, Kick Panel |
| Height | 72”(183 cm) |
| Width | 41” (104 cm) |
| Depth | 38” (97 cm) |
| Shipping Weight | *975 lbs. (442 kg) *Varies with tray configuration |
| Electrical Requirements | Domestic: 115 VAC/60Hz, 10 AMPS International: 230 VAC/50Hz, 5 AMPS; With Heated Glass: 115 VAC/60Hz, 11 AMPS International: 230 VAC/50Hz, 5.5 AMPS |
| Refrigeration | Super 1/3 HP, R134a Closed System |







